What is the latest Remitly GBP/NGN rate?
This page tracks the latest Remitly quote for GBP/NGN, last captured 09 Aug 2026, 12:55.
Track the current Remitly quote for GBP/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 1,870.09 | 1,901.88 | 09 Aug 2026, 12:55 | Live |
| Wise | 1,873.65 | 1,873.65 | 09 Aug 2026, 12:54 | Live |
| Prune | 1,873.00 | 1,873.00 | 09 Aug 2026, 12:54 | Live |
| Remitchoice | 1,872.00 | 1,872.00 | 09 Aug 2026, 12:54 | Live |
| LemFi | 1,870.00 | 1,870.00 | 09 Aug 2026, 12:54 | Send Money |
| TapTap Send | 1,867.00 | 1,867.00 | 09 Aug 2026, 12:55 | Live |
| Raenest | 1,866.00 | 1,866.00 | 09 Aug 2026, 12:54 | Live |
| Flutterwave Send | 1,863.67 | 1,863.67 | 09 Aug 2026, 12:54 | Live |
| NALA | 1,858.17 | 1,858.17 | 09 Aug 2026, 12:52 | Live |
| Profee | 1,858.01 | 1,858.01 | 09 Aug 2026, 00:00 | Live |
| Paysend | 1,857.27 | 1,857.27 | 09 Aug 2026, 12:54 | Live |
| Leatherback | 1,840.68 | 1,840.68 | 09 Aug 2026, 12:54 | Live |
| CBN | 1,837.82 | 1,837.82 | 07 Aug 2026, 00:00 | Live |
| Western Union | 1,825.57 | 1,825.57 | 09 Aug 2026, 12:00 | Live |
| Grey | 1,815.05 | 1,815.05 | 29 Jun 2026, 05:57 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| Instarem | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest Remitly quote for GBP/NGN, last captured 09 Aug 2026, 12:55.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.