How often is EUR/NGN updated on Nairaradar?
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Compare live EUR/NGN remittance rates and choose the best provider based on current effective rates.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 1,598.44 | 1,630.41 | 09 Aug 2026, 12:55 | Live |
| Wise | 1,605.02 | 1,605.02 | 09 Aug 2026, 12:54 | Live |
| Remitchoice | 1,605.00 | 1,605.00 | 09 Aug 2026, 12:54 | Live |
| LemFi | 1,601.00 | 1,601.00 | 09 Aug 2026, 12:54 | Send Money |
| Profee | 1,599.95 | 1,599.95 | 09 Aug 2026, 00:00 | Live |
| Flutterwave Send | 1,598.34 | 1,598.34 | 09 Aug 2026, 12:54 | Live |
| TapTap Send | 1,595.00 | 1,595.00 | 09 Aug 2026, 12:55 | Live |
| Paysend | 1,594.32 | 1,594.32 | 09 Aug 2026, 12:54 | Live |
| Raenest | 1,593.00 | 1,593.00 | 09 Aug 2026, 12:54 | Live |
| WorldRemit | 1,591.46 | 1,591.46 | 09 Aug 2026, 12:40 | Live |
| NALA | 1,590.34 | 1,590.34 | 09 Aug 2026, 12:52 | Live |
| Western Union | 1,589.31 | 1,589.31 | 09 Aug 2026, 12:40 | Live |
| Prune | 1,588.00 | 1,588.00 | 09 Aug 2026, 12:54 | Live |
| CBN | 1,574.57 | 1,574.57 | 07 Aug 2026, 00:00 | Live |
| Instarem | 1,572.85 | 1,572.85 | 08 Aug 2026, 00:01 | Live |
| Grey | 1,565.75 | 1,565.75 | 29 Jun 2026, 05:57 | Live |
| Leatherback | 0.00 | 0.00 | 09 Aug 2026, 12:54 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Remitly currently leads this corridor in the latest snapshot (updated 09 Aug 2026, 12:55).
No. Displayed rates are informational and can change by amount, fees, country rules, and provider checks at transfer time.