How often is CAD/NGN updated on Nairaradar?
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Compare live CAD/NGN remittance rates and choose the best provider based on current effective rates.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 979.75 | 1,009.14 | 11 Jun 2026, 11:32 | Live |
| Grey | 999.25 | 999.25 | 05 Jun 2026, 05:23 | Live |
| Leatherback | 992.36 | 992.36 | 11 Jun 2026, 11:32 | Live |
| Remitchoice | 992.00 | 992.00 | 11 Jun 2026, 11:32 | Live |
| Paysend | 986.10 | 986.10 | 11 Jun 2026, 11:32 | Live |
| Wise | 984.65 | 984.65 | 11 Jun 2026, 11:32 | Live |
| Profee | 983.72 | 983.72 | 11 Jun 2026, 08:30 | Live |
| LemFi | 983.00 | 983.00 | 11 Jun 2026, 11:32 | Send Money |
| Flutterwave Send | 982.22 | 982.22 | 11 Jun 2026, 11:32 | Live |
| TapTap Send | 980.00 | 980.00 | 11 Jun 2026, 11:32 | Live |
| Instarem | 970.54 | 970.54 | 11 Jun 2026, 11:31 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| CBN | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| NALA | — | — | — | No Quote |
| Prune | — | — | — | No Quote |
| Raenest | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Western Union | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Remitly currently leads this corridor in the latest snapshot (updated 11 Jun 2026, 11:32).
No. Displayed rates are informational and can change by amount, fees, country rules, and provider checks at transfer time.