How often is USD/NGN updated on Nairaradar?
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Compare live USD/NGN remittance rates and choose the best provider based on current effective rates.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Prune | 1,438.24 | 1,438.24 | 09 Aug 2026, 12:54 | Live |
| Remitly | 1,387.08 | 1,430.50 | 09 Aug 2026, 12:55 | Live |
| Wise | 1,388.61 | 1,388.61 | 09 Aug 2026, 12:54 | Live |
| Flutterwave Send | 1,386.94 | 1,386.94 | 09 Aug 2026, 12:54 | Live |
| NALA | 1,382.06 | 1,382.06 | 09 Aug 2026, 12:52 | Live |
| Raenest | 1,381.00 | 1,381.00 | 09 Aug 2026, 12:54 | Live |
| LemFi | 1,380.00 | 1,380.00 | 09 Aug 2026, 12:54 | Send Money |
| TapTap Send | 1,378.00 | 1,378.00 | 09 Aug 2026, 12:55 | Live |
| Profee | 1,377.15 | 1,377.15 | 09 Aug 2026, 00:00 | Live |
| Leatherback | 1,377.03 | 1,377.03 | 09 Aug 2026, 12:54 | Live |
| Paysend | 1,376.71 | 1,376.71 | 09 Aug 2026, 12:54 | Live |
| Sendwave | 1,376.06 | 1,376.06 | 09 Aug 2026, 12:20 | Live |
| Grey | 1,370.15 | 1,370.15 | 09 Aug 2026, 12:54 | Live |
| CBN | 1,364.69 | 1,364.69 | 07 Aug 2026, 00:00 | Live |
| Instarem | 1,360.15 | 1,360.15 | 08 Aug 2026, 00:01 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Remitchoice | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Western Union | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Prune currently leads this corridor in the latest snapshot (updated 09 Aug 2026, 12:55).
No. Displayed rates are informational and can change by amount, fees, country rules, and provider checks at transfer time.