What is the latest Sendwave USD/NGN rate?
This page tracks the latest Sendwave quote for USD/NGN, last captured 09 Aug 2026, 12:20.
Track the current Sendwave quote for USD/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Prune | 1,438.24 | 1,438.24 | 09 Aug 2026, 12:54 | Live |
| Remitly | 1,387.08 | 1,430.50 | 09 Aug 2026, 12:55 | Live |
| Wise | 1,388.61 | 1,388.61 | 09 Aug 2026, 12:54 | Live |
| Flutterwave Send | 1,386.94 | 1,386.94 | 09 Aug 2026, 12:54 | Live |
| NALA | 1,382.06 | 1,382.06 | 09 Aug 2026, 12:52 | Live |
| Raenest | 1,381.00 | 1,381.00 | 09 Aug 2026, 12:54 | Live |
| LemFi | 1,380.00 | 1,380.00 | 09 Aug 2026, 12:54 | Send Money |
| TapTap Send | 1,378.00 | 1,378.00 | 09 Aug 2026, 12:55 | Live |
| Profee | 1,377.15 | 1,377.15 | 09 Aug 2026, 00:00 | Live |
| Leatherback | 1,377.03 | 1,377.03 | 09 Aug 2026, 12:54 | Live |
| Paysend | 1,376.71 | 1,376.71 | 09 Aug 2026, 12:54 | Live |
| Sendwave | 1,376.06 | 1,376.06 | 09 Aug 2026, 12:20 | Live |
| Grey | 1,370.15 | 1,370.15 | 09 Aug 2026, 12:54 | Live |
| CBN | 1,364.69 | 1,364.69 | 07 Aug 2026, 00:00 | Live |
| Instarem | 1,360.15 | 1,360.15 | 08 Aug 2026, 00:01 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Remitchoice | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Western Union | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest Sendwave quote for USD/NGN, last captured 09 Aug 2026, 12:20.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.