What is the latest Profee USD/NGN rate?
This page tracks the latest Profee quote for USD/NGN, last captured 11 Jun 2026, 12:00.
Track the current Profee quote for USD/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Prune | 1,409.96 | 1,409.96 | 11 Jun 2026, 11:32 | Live |
| Remitly | 1,362.88 | 1,405.54 | 11 Jun 2026, 11:32 | Live |
| Leatherback | 1,381.56 | 1,381.56 | 11 Jun 2026, 11:32 | Live |
| Paysend | 1,380.27 | 1,380.27 | 11 Jun 2026, 11:32 | Live |
| Grey | 1,377.12 | 1,377.12 | 11 Jun 2026, 11:32 | Live |
| Flutterwave Send | 1,377.05 | 1,377.05 | 11 Jun 2026, 11:32 | Live |
| Wise | 1,376.09 | 1,376.09 | 11 Jun 2026, 11:32 | Live |
| LemFi | 1,375.00 | 1,375.00 | 11 Jun 2026, 11:32 | Send Money |
| NALA | 1,374.84 | 1,374.84 | 11 Jun 2026, 11:30 | Live |
| Raenest | 1,373.00 | 1,373.00 | 11 Jun 2026, 11:32 | Live |
| Sendwave | 1,372.10 | 1,372.10 | 11 Jun 2026, 11:20 | Live |
| TapTap Send | 1,372.00 | 1,372.00 | 11 Jun 2026, 11:32 | Live |
| Profee | 1,370.83 | 1,370.83 | 11 Jun 2026, 12:00 | Live |
| CBN | 1,361.05 | 1,361.05 | 10 Jun 2026, 00:00 | Live |
| Instarem | 1,356.52 | 1,356.52 | 11 Jun 2026, 11:31 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Remitchoice | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Western Union | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest Profee quote for USD/NGN, last captured 11 Jun 2026, 12:00.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.