What is the latest Xoom EUR/NGN rate?
This page tracks the latest Xoom quote for EUR/NGN, last captured 11 Jun 2026, 11:32.
Track the current Xoom quote for EUR/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Prune | 1,620.00 | 1,620.00 | 11 Jun 2026, 11:32 | Live |
| Remitly | 1,574.23 | 1,605.71 | 11 Jun 2026, 11:32 | Live |
| Leatherback | 1,604.13 | 1,604.13 | 11 Jun 2026, 11:32 | Live |
| Remitchoice | 1,600.00 | 1,600.00 | 11 Jun 2026, 11:32 | Live |
| Raenest | 1,594.00 | 1,594.00 | 11 Jun 2026, 11:32 | Live |
| Flutterwave Send | 1,592.25 | 1,592.25 | 11 Jun 2026, 11:32 | Live |
| LemFi | 1,590.00 | 1,590.00 | 11 Jun 2026, 11:32 | Send Money |
| Profee | 1,589.72 | 1,589.72 | 11 Jun 2026, 00:30 | Live |
| Paysend | 1,589.31 | 1,589.31 | 11 Jun 2026, 11:32 | Live |
| NALA | 1,588.25 | 1,588.25 | 11 Jun 2026, 11:30 | Live |
| Wise | 1,587.87 | 1,587.87 | 11 Jun 2026, 11:32 | Live |
| Grey | 1,583.40 | 1,583.40 | 11 Jun 2026, 11:32 | Live |
| TapTap Send | 1,583.00 | 1,583.00 | 11 Jun 2026, 11:32 | Live |
| Western Union | 1,581.57 | 1,581.57 | 11 Jun 2026, 10:40 | Live |
| WorldRemit | 1,576.88 | 1,576.88 | 11 Jun 2026, 10:40 | Live |
| CBN | 1,574.20 | 1,574.20 | 10 Jun 2026, 00:00 | Live |
| Instarem | 1,565.80 | 1,565.80 | 11 Jun 2026, 11:31 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest Xoom quote for EUR/NGN, last captured 11 Jun 2026, 11:32.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.